Feb
11
Sat
| Meeting Date and Time | February 11, 2017; 7:30 am |
| Meeting Title / Theme | Love and Hate |
| Toastmaster | Yanyan B. |
| Table Topics Master | Kiki N. |
| General Evaluator | Preston K. |
| Grammarian | Zhou B. |
| Timer | Kathy M. |
| Speaker 1 | Andrew H. |
| Speaker 2 | Paula L. |
| Speaker 3 | Tom B. |
| Speaker 4 | Aleli M. |
| Evaluator 1 |
Marti M. |
| Evaluator 2 | Mary L. |
| Evaluator 3 |
Jon K. |
| Evaluator 4 |
Aanya L. |
| Back-up Speaker | Bill S |
| Back-up Speaker |
TBD |
Feb
18
Sat
| Meeting Date and Time | February 18, 2017; 7:30 am |
| Meeting Title / Theme | International Speech Competition |
| Toastmaster | Tom B |
| Table Topics Master | |
| General Evaluator | |
| Grammarian | |
| Timer | |
| Speaker 1 | |
| Speaker 2 | |
| Speaker 3 | |
| Speaker 4 | |
| Evaluator 1 |
|
| Evaluator 2 | |
| Evaluator 3 |
|
| Evaluator 4 |
|
| Back-up Speaker | TBD |
| Back-up Speaker |
TBD |
Feb
25
Sat
| Meeting Date and Time | February 25, 2017; 7:30 am |
| Meeting Title / Theme | Impatient for Spring |
| Toastmaster | Brett S. |
| Table Topics Master | Aleli M. |
| General Evaluator | Tom B. |
| Grammarian | Jon K. |
| Timer | Zhou B. |
| Speaker 1 | Yanyan B. |
| Speaker 2 | Julie S. |
| Speaker 3 | Cara S. |
| Speaker 4 | Kathy M. |
| Evaluator 1 |
Paula L. |
| Evaluator 2 | Ken B. |
| Evaluator 3 |
Kiki N. |
| Evaluator 4 |
Sanjiv K. |
| Back-up Speaker | TBD |
| Back-up Speaker |
TBD |
Mar
11
Sat
| Meeting Date and Time | March 11, 2017; 7:30 am |
| Meeting Title / Theme | Self-fulfilling Prophecy |
| Toastmaster | Marti M. |
| Table Topics Master | Kathy M. |
| General Evaluator | Mary L. |
| Grammarian | Steve W. |
| Timer | Andrew H. |
| Speaker 1 | Neva C. |
| Speaker 2 | Tina H. |
| Speaker 3 | Bill S. |
| Speaker 4 | Kiki N. |
| Evaluator 1 |
Brett S. |
| Evaluator 2 | Aleli M. |
| Evaluator 3 |
Preston K. |
| Evaluator 4 |
Yanyan Z. |
| Back-up Speaker | TBD |
| Back-up Speaker |
TBD |
Mar
18
Sat
| Meeting Date and Time | March 18, 2017; 7:30 am |
| Meeting Title / Theme | Home Improvement |
| Toastmaster | Ken B. |
| Table Topics Master | Tina H. |
| General Evaluator | Paula L. |
| Grammarian | Neva C. |
| Timer | Kiki N. |
| Speaker 1 | Jon K. |
| Speaker 2 | Preston K. |
| Speaker 3 | Zhou B. |
| Speaker 4 | Brett S. |
| Evaluator 1 |
Tom B. |
| Evaluator 2 | Kathy M. |
| Evaluator 3 |
Cara S. |
| Evaluator 4 |
Julie S. |
| Back-up Speaker | TBD |
| Back-up Speaker |
TBD |
