Oct
18
Sat
| Meeting Date and Time | October 18, 2014; 7:30 am |
| Meeting Title / Theme | SpeEch a tHon! |
| Toastmaster | Scott |
| Table Topics Master | N/A |
| General Evaluator | Steve |
| Grammarian | Michelle |
| Timer | Daniel |
| Speaker 1 | Aleli |
| Speaker 2 | Porscha |
| Speaker 3 | Seva |
| Speaker 4 | FX |
| Speaker 5 | Shen |
| Evaluator 1 | Mary |
| Evaluator 2 | Mark |
| Evaluator 3 |
Andy |
| Evaluator 4 |
Peter |
| Evaluator 5 |
Nicole |
Oct
25
Sat
| Meeting Date and Time | October 25, 2014; 7:30 am |
| Meeting Title / Theme | Optimism |
| Toastmaster | Katey |
| Table Topics Master | Michelle |
| General Evaluator | open |
| Grammarian | Nicole |
| Timer | Andy |
| Speaker 1 | Kyle |
| Speaker 2 | Peter |
| Speaker 3 | Junlei |
| Speaker 4 | Mark |
| Evaluator 1 | Seva |
| Evaluator 2 | Scott |
| Evaluator 3 |
FX |
| Evaluator 4 |
Shane |
Nov
8
Sat
| Meeting Date and Time | November 8, 2014; 7:30 am |
| Meeting Title / Theme | Eureka! |
| Toastmaster | Marti |
| Table Topics Master | Seva |
| General Evaluator | Steve |
| Grammarian | Andrea |
| Timer | Bea |
| Speaker 1 | Daniel |
| Speaker 2 | Michelle |
| Speaker 3 | Brian |
| Speaker 4 | Andy |
| Evaluator 1 | Porscha |
| Evaluator 2 | Mark |
| Evaluator 3 |
Scott |
| Evaluator 4 |
Katey |
Nov
15
Sat
| Meeting Date and Time | November 15, 2014; 7:30 am |
| Meeting Title / Theme | SpeEch a tHon! |
| Toastmaster | Michelle |
| Table Topics Master | N/A |
| General Evaluator | Mark |
| Grammarian | Daniel |
| Timer | Brian |
| Speaker 1 | Aleli |
| Speaker 2 | Kyle |
| Speaker 3 | Shane |
| Speaker 4 | Steve |
| Speaker 5 | Katey |
| Evaluator 1 | Andy |
| Evaluator 2 | FX |
| Evaluator 3 |
Peter |
| Evaluator 4 |
Shen |
| Evaluator 5 |
Mary |
Nov
22
Sat
** PLEASE NOTE LOCATION CHANGE (this week only) **
11330 Roosevelt Way NE, Seattle, WA
| Meeting Date and Time | November 22, 2014; 7:30 am |
| Meeting Title / Theme | Bouncing Back |
| Toastmaster | Junlei |
| Table Topics Master | Nicole |
| General Evaluator | Rich |
| Grammarian | Steve |
| Timer | Katey |
| Speaker 1 | FX |
| Speaker 2 | Kyle |
| Speaker 3 | Peter |
| Speaker 4 | Seva |
| Evaluator 1 |
Scott |
| Evaluator 2 | Porscha |
| Evaluator 3 |
Brian |
| Evaluator 4 |
Michelle |
